Difference between revisions of "Concept:Query"
Jump to navigation
Jump to search
(modified by py-yprinciple-gen 0.2.6) |
(modified by py-yprinciple-gen 0.2.6) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|pluralName=Queries | |pluralName=Queries | ||
|icon=File:QueryIcon-64px.png | |icon=File:QueryIcon-64px.png | ||
− | |iconUrl=/images/ | + | |iconUrl=/images/cr/f/fe/QueryIcon-64px.png |
|documentation=A Query | |documentation=A Query | ||
|wikiDocumentation=A Query | |wikiDocumentation=A Query | ||
Line 30: | Line 30: | ||
end note | end note | ||
class Query { | class Query { | ||
− | Text | + | Number id |
+ | Text name | ||
Text title | Text title | ||
Text description | Text description | ||
Code sparql | Code sparql | ||
− | + | External identifier tryiturl | |
− | + | External identifier wdqsurl | |
+ | External identifier scholia | ||
+ | Number relevance | ||
+ | Text comment | ||
+ | Page task | ||
} | } | ||
QueryNote .. Query | QueryNote .. Query |
Latest revision as of 17:07, 21 March 2023
Topic | |
---|---|
edit | |
name | Query |
pluralName | Queries |
icon | |
icon Url | /images/cr/f/fe/QueryIcon-64px.png |
documentation | A Query |
wikiDocumentation | A Query |
default storemode | property |
list Limit | 200 |
use cargo | False |
headerTabs | |
context | QueryContext |
properties
name | label | type | index | sortPos | primaryKey | mandatory | namespace | size | uploadable | defaultValue | inputType | allowedValues | documentation | values_from | showInGrid | isLink | nullable | topic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Query comment | comment | comment | Types/Text | 10 | false | false | 400 | false | textarea | a comment for the query | false | false | Query | ||||||
Query description | description | description | Types/Text | 4 | false | false | 400 | false | textarea | a description of the query | false | false | Query | ||||||
Query id | id | id | Types/Number | 1 | 1 | true | true | false | the id of the query | true | false | Query | |||||||
Query name | name | name | Types/Text | 2 | false | false | false | the title of the query | true | false | Query | ||||||||
Query relevance | relevance | relevance | Types/Number | 9 | false | false | false | the subjective relevance of the query range: 5:++,4:+,3:o,2:-,1:-- | true | false | Query | ||||||||
Query scholia | scholia | scholia | Types/External identifier | 8 | false | false | false | the the url for the corresponding/equivalent scholia query | true | false | Query | ||||||||
Query since | since | since | Types/Date | 6 | false | false | false | datepicker | since when the query is available | true | false | Query | |||||||
Query sparql | sparql | sparql | Types/Code | 5 | false | false | false | the sparql code of the query | false | false | Query | ||||||||
Query task | task | task | Types/Page | dropdown | task | Task | true | Query | |||||||||||
Query title | title | title | Types/Text | 3 | false | false | false | the title of the query | true | false | Query | ||||||||
Query tryiturl | tryiturl | tryiturl | Types/External identifier | 6 | false | false | false | the url to try out the query at QLever wikidata endpoint | true | false | Query | ||||||||
Query wdqsurl | wdqsurl | wdqsurl | Types/External identifier | 7 | false | false | false | the url to try out the query at the Wikidata Query Service | true | false | Query |
Documentation
A Query
uml
Description of concept "Query"RDF feed
Queries
see also
- List of Queries
- Help:Query
- Concept:Query
- Category:Query
- Template:Query
- Form:Query
[[Query id::+]]
Q
- Q0.1 +
- Q0.10 +
- Q0.11 +
- Q0.2 +
- Q0.3 +
- Q0.4 +
- Q0.5 +
- Q0.6 +
- Q0.7 +
- Q0.8 +
- Q0.9 +
- Q1.1 +
- Q1.10 +
- Q1.11 +
- Q1.12 +
- Q1.13 +
- Q1.14 +
- Q1.15 +
- Q1.16 +
- Q1.17 +
- Q1.18 +
- Q1.19 +
- Q1.2 +
- Q1.20 +
- Q1.3 +
- Q1.4 +
- Q1.5 +
- Q1.6 +
- Q1.7 +
- Q1.8 +
- Q1.9 +
- Q2.1 +
- Q2.10 +
- Q2.2 +
- Q2.3 +
- Q2.4 +
- Q2.5 +
- Q2.6 +
- Q2.7 +
- Q2.8 +
- Q2.9 +
- Q3.1 +
- Q3.2 +
- Q3.3 +
- Q3.4 +
- Q3.5 +
- Q3.6 +
- Q3.7 +
- Q3.8 +