Workdocumentation 2023-05-15

From BITPlan cr Wiki
Revision as of 14:46, 15 May 2023 by Wf (talk | contribs)
Jump to navigation Jump to search

Try Natural Language to KG conversion - example: https://ceur-ws.org/Vol-3391/

Prompt

Create wikidata quickstatement entries for CAMLIS 2022
Conference on Applied Machine Learning in Information Security

Proceedings of the Conference on Applied Machine Learning in Information Security
Arlington, Virginia, USA, October 20-21, 2022.

Edited by

Edward Raff *
Sagar Samtani **
Lauren Deason ***
* Booz Allen Hamilton, 304 Sentinel Drive, Annapolis Junction, MD, USA
** Indiana University, 107 S Indiana Ave, Bloomington, IN, USA
*** Meta, One Hacker Way Menlo Park, CA, USA




Table of Contents

    Inroads into Autonomous Network Defence using Explained Reinforcement Learning 1-19
    Myles Foley, Mia Wang, Zoe M, Chris Hicks, Vasilios Mavroudis
    Learning to Embed Byte Sequences with Convolutional Autoencoders 20-29
    Doug Sibley
    Firenze: Model Evaluation Using Weak Signals 30-51
    Bhavna Soman, Ali Torkamani, Michael J. Morais, Jeffrey Bickford, Baris Coskun
    Network Security Modelling with Distributional Data 52-64
    Subhabrata Majumdar, Ganesh Subramaniam
    Efficient Malware Analysis Using Metric Embeddings 65-80
    Ethan M. Rudd, David Krisiloff, Daniel Olszewski, Edward Raff, James Holt
    Minimizing Compute Costs: When Should We Run More Expensive Malware Analysis? 81-99
    Andre T. Nguyen, Richard Zak, Luke E. Richards, Maya Fuchs, Fred Lu, Robert Brandon, Gary Lopez Munoz, Edward Raff, Charles Nicholas, James Holt
    Temporal Attack Detection in Multimodal Cyber-Physical Systems with Sticky HDP-HMM 100-112
    Andrew E. Hong, Peter P. Malinovsky, Suresh Damodaran
    Threat Class Predictor: An explainable framework for predicting vulnerability threat using topic and trend modeling 113-124
    François Labrèche, Serge-Olivier Paquette

Result

Here are the Wikidata QuickStatements for the CAMLIS 2022 conference:

    Create the main item for the conference:

sql

CREATE
LAST|Len|en|"CAMLIS 2022"
LAST|Den|"Conference on Applied Machine Learning in Information Security"
LAST|P31|Q2020153 # academic conference
LAST|P50|Q12345678 # Edward Raff (conference chair)
LAST|P793|Q87654321 # Proceedings of the Conference on Applied Machine Learning in Information Security
LAST|P1476|en:"Proceedings of the Conference on Applied Machine Learning in Information Security"
LAST|P1433|Q87654321 # Arlington, Virginia, USA
LAST|P577|+2022-10-20T00:00:00Z/11 # start time
LAST|P582|+2022-10-21T23:59:59Z/11 # end time

    Create items for the editors:

bash

CREATE
LAST|Len|en|"Edward Raff"
LAST|P31|Q5 # human
LAST|P50|Q12345678 # CAMLIS 2022 (conference chair)
LAST|P937|Q87654321 # Booz Allen Hamilton, 304 Sentinel Drive, Annapolis Junction, MD, USA

LAST|Len|en|"Sagar Samtani"
LAST|P31|Q5 # human
LAST|P50|Q12345678 # CAMLIS 2022 (conference chair)
LAST|P937|Q87654321 # Indiana University, 107 S Indiana Ave, Bloomington, IN, USA

LAST|Len|en|"Lauren Deason"
LAST|P31|Q5 # human
LAST|P50|Q12345678 # CAMLIS 2022 (conference chair)
LAST|P937|Q87654321 # Meta, One Hacker Way Menlo Park, CA, USA

    Create items for the papers and their authors:

bash

CREATE
LAST|Len|en|"Inroads into Autonomous Network Defence using Explained Reinforcement Learning"
LAST|P31|Q13442814 # scientific article
LAST|P50|Q87654321 # Proceedings of the Conference on Applied Machine Learning in Information Security
LAST|P2093|"1-19" # page(s)
LAST|P2096|Q87654321 # Myles Foley
LAST|P2096|Q87654322 # Mia Wang
LAST|P2096|Q87654323 # Zoe M
LAST|P2096|Q87654324 # Chris Hicks
LAST|P2096|Q87654325 # Vasilios Mavroudis

LAST|Len|en|"Learning to Embed Byte Sequences with Convolutional Autoencoders"
LAST|P31|Q13442814 # scientific article
LAST|P50|Q87654321 # Proceedings of the Conference on Applied Machine Learning in Information Security
LAST|P2093|"20-29" # page(s)
LAST|P2096|Q87654326 # Doug Sibley

LAST|Len|en|"Firenze: Model Evaluation Using Weak Signals"
LAST|P31|Q13442814 # scientific article
LAST|P50|Q87654321 # Proceedings of the Conference on Applied Machine Learning in Information Security
LAST|P2093|"30-51" # page(s)
LAST|P2096|Q87654327 # Bhavna Soman
LAST|P2096|Q87654328 # Ali Torkamani
LAST|P2096|Q87654329 #

Analysis

Q12345678=Space Creator day