Difference between revisions of "Workdocumentation 2024-05-12"
Jump to navigation
Jump to search
(Created page with "sqlquery -en snapquery -qp snapquery/samples/meta_query.yaml -qn query_success -f mediawiki == query_success == === query === <source lang='sql'> SELECT COUNT(*) AS count...") |
|||
| Line 1: | Line 1: | ||
| + | = snapquery statistics = | ||
| + | |||
| + | |||
| + | == query_success == | ||
| + | <source lang='bash' highlight='1'> | ||
sqlquery -en snapquery -qp snapquery/samples/meta_query.yaml -qn query_success -f mediawiki | sqlquery -en snapquery -qp snapquery/samples/meta_query.yaml -qn query_success -f mediawiki | ||
| − | + | </source> | |
| − | |||
=== query === | === query === | ||
<source lang='sql'> | <source lang='sql'> | ||
| Line 27: | Line 31: | ||
|- | |- | ||
| align="right"| 134 || wikidata-qlever | | align="right"| 134 || wikidata-qlever | ||
| + | |} | ||
| + | == query_success_by_namespace == | ||
| + | <source lang='bash' highlight='1'> | ||
| + | sqlquery -en snapquery -qp snapquery/samples/meta_query.yaml -qn query_success_by_namespace -f mediawiki | ||
| + | </source> | ||
| + | |||
| + | === query === | ||
| + | <source lang='sql'> | ||
| + | SELECT | ||
| + | COUNT(*) AS count, | ||
| + | nq.namespace, | ||
| + | qs.endpoint_name | ||
| + | |||
| + | FROM QueryStats qs | ||
| + | JOIN NamedQuery nq on qs.query_id=nq.query_id | ||
| + | WHERE records>0 | ||
| + | GROUP BY endpoint_name,namespace | ||
| + | ORDER BY 2 ASC,1 DESC | ||
| + | |||
| + | </source> | ||
| + | |||
| + | |||
| + | === result === | ||
| + | {| class="wikitable" style="text-align: left;" | ||
| + | |+ <!-- caption --> | ||
| + | |- | ||
| + | ! align="right"| count !! namespace !! endpoint_name | ||
| + | |- | ||
| + | | align="right"| 40 || ceur-ws || wikidata-qlever | ||
| + | |- | ||
| + | | align="right"| 32 || ceur-ws || wikidata | ||
| + | |- | ||
| + | | align="right"| 14 || ceur-ws || wikidata-scatter | ||
| + | |- | ||
| + | | align="right"| 220 || scholia || wikidata | ||
| + | |- | ||
| + | | align="right"| 90 || scholia || wikidata-scatter | ||
| + | |- | ||
| + | | align="right"| 8 || scholia || wikidata-qlever | ||
| + | |- | ||
| + | | align="right"| 5 || snapquery-examples || wikidata | ||
| + | |- | ||
| + | | align="right"| 4 || snapquery-examples || wikidata-qlever | ||
| + | |- | ||
| + | | align="right"| 4 || snapquery-examples || wikidata-scatter | ||
| + | |- | ||
| + | | align="right"| 482 || wikidata-examples || wikidata | ||
| + | |- | ||
| + | | align="right"| 174 || wikidata-examples || wikidata-scatter | ||
| + | |- | ||
| + | | align="right"| 82 || wikidata-examples || wikidata-qlever | ||
|} | |} | ||
Revision as of 07:08, 12 May 2024
snapquery statistics
query_success
sqlquery -en snapquery -qp snapquery/samples/meta_query.yaml -qn query_success -f mediawiki
query
SELECT
COUNT(*) AS count,
endpoint_name
FROM "QueryStats"
WHERE records>0
GROUP BY endpoint_name
ORDER BY 1 DESC
result
| count | endpoint_name |
|---|---|
| 739 | wikidata |
| 282 | wikidata-scatter |
| 134 | wikidata-qlever |
query_success_by_namespace
sqlquery -en snapquery -qp snapquery/samples/meta_query.yaml -qn query_success_by_namespace -f mediawiki
query
SELECT
COUNT(*) AS count,
nq.namespace,
qs.endpoint_name
FROM QueryStats qs
JOIN NamedQuery nq on qs.query_id=nq.query_id
WHERE records>0
GROUP BY endpoint_name,namespace
ORDER BY 2 ASC,1 DESC
result
| count | namespace | endpoint_name |
|---|---|---|
| 40 | ceur-ws | wikidata-qlever |
| 32 | ceur-ws | wikidata |
| 14 | ceur-ws | wikidata-scatter |
| 220 | scholia | wikidata |
| 90 | scholia | wikidata-scatter |
| 8 | scholia | wikidata-qlever |
| 5 | snapquery-examples | wikidata |
| 4 | snapquery-examples | wikidata-qlever |
| 4 | snapquery-examples | wikidata-scatter |
| 482 | wikidata-examples | wikidata |
| 174 | wikidata-examples | wikidata-scatter |
| 82 | wikidata-examples | wikidata-qlever |