Difference between revisions of "Triple"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | = Variable = | ||
| + | born=1955-06-08 | ||
| + | |||
| + | = Record = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! wikidataid || [https://www.wikidata.org/wiki/Q80 Q80] | ||
| + | |- | ||
| + | ! surname || Berners-Lee | ||
| + | |- | ||
| + | ! firstname || Timothy | ||
| + | |- | ||
| + | ! born || 1955-06-08 | ||
| + | |- | ||
| + | ! profession || Computer Scientist | ||
| + | |} | ||
| + | |||
= Relational Tables versus Triples = | = Relational Tables versus Triples = | ||
[[File:triple_explanation.svg|1200px]] | [[File:triple_explanation.svg|1200px]] | ||
| Line 30: | Line 47: | ||
{rank=same; Physics Chemistry Mathematics ComputerScience} | {rank=same; Physics Chemistry Mathematics ComputerScience} | ||
| + | } | ||
| + | </graphviz> | ||
| + | = Graph = | ||
| + | <graphviz> | ||
| + | graph scientist_network { | ||
| + | node [shape=circle, style=filled, fillcolor=lightcyan] | ||
| + | edge [color=gray] | ||
| + | |||
| + | Einstein [label="Einstein\nQ937\nPhysicist"] | ||
| + | Curie [label="Curie\nQ7186\nChemist"] | ||
| + | Turing [label="Turing\nQ7251\nComputer Scientist"] | ||
| + | BernersLee [label="Berners-Lee\nQ80\nComputer Scientist"] | ||
| + | Noether [label="Noether\nQ7099\nMathematician"] | ||
| + | Feynman [label="Feynman\nQ39246\nPhysicist"] | ||
| + | Tesla [label="Tesla\nQ9036\nInventor"] | ||
| + | |||
| + | Einstein -- Feynman [label="Physics"] | ||
| + | Einstein -- Noether [label="Mathematics"] | ||
| + | Curie -- Einstein [label="Nobel Prize"] | ||
| + | Turing -- BernersLee [label="Computing"] | ||
| + | Turing -- Noether [label="Logic/Math"] | ||
| + | Tesla -- Einstein [label="Physics"] | ||
| + | Tesla -- Feynman [label="Electromagnetism"] | ||
| + | Noether -- Feynman [label="Mathematical Physics"] | ||
| + | Curie -- Tesla [label="Radioactivity/Electricity"] | ||
} | } | ||
</graphviz> | </graphviz> | ||
Latest revision as of 12:21, 26 July 2025
Variable
born=1955-06-08
Record
| wikidataid | Q80 |
|---|---|
| surname | Berners-Lee |
| firstname | Timothy |
| born | 1955-06-08 |
| profession | Computer Scientist |
Relational Tables versus Triples
Trees

Graph
