GraphWiseLearn: Difference between revisions
(Created page with "= References = Study-Buddy: A Knowledge Graph-Powered Learning Companion for School Students CiteRef::martinez2023st {{#scite: |reference=martinez2023st |type=journal-arti...") |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | = ESWC 2024 Doctoral Symposium Paper = | ||
Study-Buddy: A Knowledge Graph-Powered Learning Companion for School Students | To be published via https://link.springer.com/book/9783031789540#about-this-book in 2025-01 | ||
[[CiteRef::martinez2023st]] | <pdf>PhDSymposium_ESWC2024_Paper.pdf</pdf> | ||
{{#scite: | |||
= Poster = | |||
<pdf>GraphWiseLearnESWC2024Poster.pdf</pdf> | |||
= Demos = | |||
* [https://graphwiselearn.bitplan.com GraphWiseLearn Demo] | |||
* [https://dcm.wikidata.dbis.rwth-aachen.de/ Dynamic Competence Map Visualization Demo] | |||
* [http://dbis-vl2.wikidata.dbis.rwth-aachen.de/index.php/Main_Page Semantified Database and Information Systems Lecture] | |||
= Diagram = | |||
http://diagrams.bitplan.com/render/png/0xe5f57ded.png | |||
= Links = | |||
* https://www.duolingo.com/learn | |||
* https://www.personalizeoh.org/ | |||
* Graph theory based model for learning path recommendation [[CiteRef::durand2013gr]] {{#scite: | |||
|reference=durand2013gr | |||
|type=journal-article | |||
|title=Graph theory based model for learning path recommendation | |||
|authors=Guillaume Durand;Nabil Belacel;François LaPlante | |||
|journal=Information Sciences | |||
|publisher=Elsevier BV | |||
|issn=0020-0255 | |||
|volume=251 | |||
|pages=10-21 | |||
|doi=10.1016/j.ins.2013.04.017 | |||
|year=2013 | |||
|retrieved-from=https://doi.org/ | |||
|retrieved-on=2024-05-19 | |||
}} | |||
* Study-Buddy: A Knowledge Graph-Powered Learning Companion for School Students [[CiteRef::martinez2023st]] {{#scite: | |||
|reference=martinez2023st | |reference=martinez2023st | ||
|type=journal-article | |type=journal-article | ||
| Line 16: | Line 45: | ||
|retrieved-on=2024-05-19 | |retrieved-on=2024-05-19 | ||
}} | }} | ||
Latest revision as of 17:14, 11 November 2024
ESWC 2024 Doctoral Symposium Paper
To be published via https://link.springer.com/book/9783031789540#about-this-book in 2025-01
Poster
Demos
- GraphWiseLearn Demo
- Dynamic Competence Map Visualization Demo
- Semantified Database and Information Systems Lecture
Diagram
http://diagrams.bitplan.com/render/png/0xe5f57ded.png
Links
- https://www.duolingo.com/learn
- https://www.personalizeoh.org/
- Graph theory based model for learning path recommendation durand2013gr {{#scite:
|reference=durand2013gr |type=journal-article |title=Graph theory based model for learning path recommendation |authors=Guillaume Durand;Nabil Belacel;François LaPlante |journal=Information Sciences |publisher=Elsevier BV |issn=0020-0255 |volume=251 |pages=10-21 |doi=10.1016/j.ins.2013.04.017 |year=2013 |retrieved-from=https://doi.org/ |retrieved-on=2024-05-19 }}
- Study-Buddy: A Knowledge Graph-Powered Learning Companion for School Students martinez2023st {{#scite:
|reference=martinez2023st |type=journal-article |title=Study-Buddy: A Knowledge Graph-Powered Learning Companion for School Students |authors=Fernanda Martinez;Diego Collarana;Davide Calvaresi;Martin Arispe;Carla Florida;Jean-Paul Calbimonte |journal=Lecture Notes in Computer Science |publisher=Springer Nature Switzerland |issn=0302-9743;1611-3349|+sep=; |pages=133-137 |doi=10.1007/978-3-031-43458-7_25 |year=2023 |retrieved-from=https://doi.org/ |retrieved-on=2024-05-19 }}