Difference between revisions of "Semantic Publishing Challenge Queries"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
= CEUR-WS Semantification Queries = | = CEUR-WS Semantification Queries = | ||
− | == Stakeholder Query Relevance | + | |
+ | = Queries = | ||
+ | == Queries by Task == | ||
+ | {{#ask: [[Concept:Query]] | ||
+ | |mainlabel=Query | ||
+ | |?Query id = id | ||
+ | |?Query title = title | ||
+ | |?Query tryiturl = tryiturl | ||
+ | |?Query wdqsurl = wdqsurl | ||
+ | |?Query relevance = relevance | ||
+ | |?Query task = task | ||
+ | |limit=200 | ||
+ | |sort=Query task,Query id | ||
+ | }} | ||
+ | |||
+ | = Queries by subjective Relevance = | ||
+ | {{#ask: [[Concept:Query]] | ||
+ | |mainlabel=Query | ||
+ | |?Query id = id | ||
+ | |?Query title = title | ||
+ | |?Query tryiturl = tryiturl | ||
+ | |?Query wdqsurl = wdqsurl | ||
+ | |?Query relevance = relevance | ||
+ | |?Query task = task | ||
+ | |limit=200 | ||
+ | |sort=Query relevance,Query task, Query id | ||
+ | }} | ||
+ | |||
+ | |||
+ | == Q0 (Additional Queries) == | ||
+ | {| class="wikitable" | ||
+ | ! Query !! Definition | ||
+ | |- | ||
+ | | Q0.8 || List the full names of all authors with their affiliation who have (co-)authored a paper | ||
+ | in workshop W (combines Q1.3 and Q2.1) | ||
+ | |} | ||
+ | |||
+ | = Stakeholder Query Relevance = | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|- | |- | ||
Line 99: | Line 136: | ||
== Queries for specific quality aspects == | == Queries for specific quality aspects == | ||
− | * Q1.4 | + | * [[Q1.4]] |
− | * Q1.5 | + | * [[Q1.5]] |
− | * Q1.7 | + | * [[Q1.7]] |
− | * Q1.9 | + | * [[Q1.9]] |
− | * Q1.12 | + | * [[Q1.12]] |
− | * Q1.13 | + | * [[Q1.13]] |
− | * Q1.16 | + | * [[Q1.16]] |
− | * Q1.17 | + | * [[Q1.17]] |
− | * Q1.18 | + | * [[Q1.18]] |
− | * Q1.19 | + | * [[Q1.19]] |
− | + | * [[Q1.20]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Text2KG]] | [[Category:Text2KG]] |
Latest revision as of 11:01, 22 March 2023
CEUR-WS Semantification Queries
Queries
Queries by Task
Query | id | title | tryiturl | wdqsurl | relevance | task |
---|---|---|---|---|---|---|
Q0.1 | 1 | All proceedings | kfm8ib | 6UCU | 1 | Task0 |
Q0.2 | 2 | All papers | K452U4 | 6UJb | 1 | Task0 |
Q0.3 | 3 | All events | Bww8ip | 6UKq | 1 | Task0 |
Q0.4 | 4 | All event series | JqXf3G | 6UE4 | 1 | Task0 |
Q0.5 | 5 | All scholars | 3mUK8B | 6UT6 | 1 | Task0 |
Q0.6 | 6 | All institutions | z7hnKG | 6UKK | 1 | Task0 |
Q0.7 | 7 | authors of papers of proceedings | P7jZJm | 6UTH | 1 | Task0 |
Q0.8 | 8 | Duplicate and Empty URNs of proceedings | OLyKEm | 8eaz | 1 | Task0 |
Q0.9 | 9 | Duplicate CEUR-WS Volume numbers of proceedings | hJlygL | 8ea4 | 1 | Task0 |
Q0.10 | 10 | Locations of all CEUR-WS proceedings proceedings events | 8gRw | 1 | Task0 | |
Q0.11 | 11 | Events events and proceedings proceedings grouped by Event Series | 1 | Task0 | ||
Q1.1 | 1 | All Editors of Workshop(Volume W) | JGBD4b | 6UAa | 3 | Task1 |
Q1.2 | 2 | Number of Papers in Workshop(Volume W) | 9e3zUz | 6UAd | 3 | Task1 |
Q1.3 | 3 | All Authors of Workshop | 6JIyAd | 6UAf | 2 | Task1 |
Q1.4 | 4 | Average #of pages in workshop | NGlB2l | 6UAX | 3 | Task1 |
Q1.5 | 5 | Publication turnaround | PAvC7D | 6UAk | 3 | Task1 |
Q1.6 | 6 | previous editions of a workshop | kUPI5O | 6UAo | 1 | Task1 |
Q1.7 | 7 | chairs over the history of a workshop | ngbkiD | 6UAu | 4 | Task1 |
Q1.8 | 8 | Workshops of Conference in Year | j57HVl | 6UAw | 2 | Task1 |
Q1.9 | 9 | Chair of Workshop as Coauthor | qKaWxd | 6UA$ | 3 | Task1 |
Q1.10 | 10 | Authors of invited papers | 4 | Task1 | ||
Q1.11 | 11 | Number of Editions of workshop series | uVEk8R | 6UB4 | 2 | Task1 |
Q1.12 | 12 | Change of Workshop title | a1sm2q | 6UB5 | 3 | Task1 |
Q1.13 | 13 | workshops that have died | 3 | Task1 | ||
Q1.14 | 14 | Jointly published papers | vgcLz4 | 6UBA | 2 | Task1 |
Q1.15 | 15 | Editors of jointly published papers | TBhxb5 | 6UBB | 3 | Task1 |
Q1.16 | 16 | Workshop with biggest percent of growth of number of papers | 5 | Task1 | ||
Q1.17 | 17 | change of conference affiliation(Event,Year) | 3 | Task1 | ||
Q1.18 | 18 | change of workshop date | 3 | Task1 | ||
Q1.19 | 19 | institutional diversity and internationality of chairs | 3 | Task1 | ||
Q1.20 | 20 | continuity of authors | 4 | Task1 | ||
Q2.1 | 1 | Affiliations of Authors (Paper X) | 3 | Task2 | ||
Q2.2 | 2 | Papers from country at Workshop | 3 | Task2 | ||
Q2.3 | 3 | Works cited by paper | G7PGHO | 6UBC | 2 | Task2 |
Q2.4 | 4 | Works cited by paper after year | Q32kCB | 6UBF | 3 | Task2 |
Q2.5 | 5 | Journal papers cited by a paper | 4 | Task2 | ||
Q2.6 | 6 | grants for research in paper | 5 | Task2 | ||
Q2.7 | 7 | Funding agency for research of paper | 5 | Task2 | ||
Q2.8 | 8 | EU projects supporting research in paper | 5 | Task2 | ||
Q2.9 | 9 | Ontologies mentioned in abstract of paper | 5 | Task2 | ||
Q2.10 | 10 | Ontologies introduced in paper abstract | 5 | Task2 | ||
Q3.1 | 1 | Same entities within the CEUR-WS.org dataset | 2 | Task3 | ||
Q3.2 | 2 | Same entities across different datasets | 1 | Task3 | ||
Q3.3 | 3 | Workshop call for papers | n57R4b | 6UKs | 2 | Task3 |
Q3.4 | 4 | Workshop website | 98pi38 | 6ULB | 2 | Task3 |
Q3.5 | 5 | Overall contribution to the conference | 4 | Task3 | ||
Q3.6 | 6 | Overall activity in a year | 6UTP | 3 | Task3 | |
Q3.7 | 7 | Full series of workshops | 1 | Task3 | ||
Q3.8 | 8 | Coauthorship(Scholar A, Paper P, Year Y)->Scholar | 5 | Task3 |
Queries by subjective Relevance
Query | id | title | tryiturl | wdqsurl | relevance | task |
---|---|---|---|---|---|---|
Q0.1 | 1 | All proceedings | kfm8ib | 6UCU | 1 | Task0 |
Q0.2 | 2 | All papers | K452U4 | 6UJb | 1 | Task0 |
Q0.3 | 3 | All events | Bww8ip | 6UKq | 1 | Task0 |
Q0.4 | 4 | All event series | JqXf3G | 6UE4 | 1 | Task0 |
Q0.5 | 5 | All scholars | 3mUK8B | 6UT6 | 1 | Task0 |
Q0.6 | 6 | All institutions | z7hnKG | 6UKK | 1 | Task0 |
Q0.7 | 7 | authors of papers of proceedings | P7jZJm | 6UTH | 1 | Task0 |
Q0.8 | 8 | Duplicate and Empty URNs of proceedings | OLyKEm | 8eaz | 1 | Task0 |
Q0.9 | 9 | Duplicate CEUR-WS Volume numbers of proceedings | hJlygL | 8ea4 | 1 | Task0 |
Q0.10 | 10 | Locations of all CEUR-WS proceedings proceedings events | 8gRw | 1 | Task0 | |
Q0.11 | 11 | Events events and proceedings proceedings grouped by Event Series | 1 | Task0 | ||
Q1.6 | 6 | previous editions of a workshop | kUPI5O | 6UAo | 1 | Task1 |
Q3.2 | 2 | Same entities across different datasets | 1 | Task3 | ||
Q3.7 | 7 | Full series of workshops | 1 | Task3 | ||
Q1.3 | 3 | All Authors of Workshop | 6JIyAd | 6UAf | 2 | Task1 |
Q1.8 | 8 | Workshops of Conference in Year | j57HVl | 6UAw | 2 | Task1 |
Q1.11 | 11 | Number of Editions of workshop series | uVEk8R | 6UB4 | 2 | Task1 |
Q1.14 | 14 | Jointly published papers | vgcLz4 | 6UBA | 2 | Task1 |
Q2.3 | 3 | Works cited by paper | G7PGHO | 6UBC | 2 | Task2 |
Q3.1 | 1 | Same entities within the CEUR-WS.org dataset | 2 | Task3 | ||
Q3.3 | 3 | Workshop call for papers | n57R4b | 6UKs | 2 | Task3 |
Q3.4 | 4 | Workshop website | 98pi38 | 6ULB | 2 | Task3 |
Q1.1 | 1 | All Editors of Workshop(Volume W) | JGBD4b | 6UAa | 3 | Task1 |
Q1.2 | 2 | Number of Papers in Workshop(Volume W) | 9e3zUz | 6UAd | 3 | Task1 |
Q1.4 | 4 | Average #of pages in workshop | NGlB2l | 6UAX | 3 | Task1 |
Q1.5 | 5 | Publication turnaround | PAvC7D | 6UAk | 3 | Task1 |
Q1.9 | 9 | Chair of Workshop as Coauthor | qKaWxd | 6UA$ | 3 | Task1 |
Q1.12 | 12 | Change of Workshop title | a1sm2q | 6UB5 | 3 | Task1 |
Q1.13 | 13 | workshops that have died | 3 | Task1 | ||
Q1.15 | 15 | Editors of jointly published papers | TBhxb5 | 6UBB | 3 | Task1 |
Q1.17 | 17 | change of conference affiliation(Event,Year) | 3 | Task1 | ||
Q1.18 | 18 | change of workshop date | 3 | Task1 | ||
Q1.19 | 19 | institutional diversity and internationality of chairs | 3 | Task1 | ||
Q2.1 | 1 | Affiliations of Authors (Paper X) | 3 | Task2 | ||
Q2.2 | 2 | Papers from country at Workshop | 3 | Task2 | ||
Q2.4 | 4 | Works cited by paper after year | Q32kCB | 6UBF | 3 | Task2 |
Q3.6 | 6 | Overall activity in a year | 6UTP | 3 | Task3 | |
Q1.7 | 7 | chairs over the history of a workshop | ngbkiD | 6UAu | 4 | Task1 |
Q1.10 | 10 | Authors of invited papers | 4 | Task1 | ||
Q1.20 | 20 | continuity of authors | 4 | Task1 | ||
Q2.5 | 5 | Journal papers cited by a paper | 4 | Task2 | ||
Q3.5 | 5 | Overall contribution to the conference | 4 | Task3 | ||
Q1.16 | 16 | Workshop with biggest percent of growth of number of papers | 5 | Task1 | ||
Q2.6 | 6 | grants for research in paper | 5 | Task2 | ||
Q2.7 | 7 | Funding agency for research of paper | 5 | Task2 | ||
Q2.8 | 8 | EU projects supporting research in paper | 5 | Task2 | ||
Q2.9 | 9 | Ontologies mentioned in abstract of paper | 5 | Task2 | ||
Q2.10 | 10 | Ontologies introduced in paper abstract | 5 | Task2 | ||
Q3.8 | 8 | Coauthorship(Scholar A, Paper P, Year Y)->Scholar | 5 | Task3 |
Q0 (Additional Queries)
Query | Definition |
---|---|
Q0.8 | List the full names of all authors with their affiliation who have (co-)authored a paper
in workshop W (combines Q1.3 and Q2.1) |
Stakeholder Query Relevance
Stakeholder | Interests | Queries |
---|---|---|
Researcher / Author |
|
|
Editors |
|
|
Organizer |
|
|
Publisher |
|
|
Indexer |
|
|
Platforms (Search & Recommendation) |
|
|