Difference between revisions of "Workdocumentation 2021-05-06"
Jump to navigation
Jump to search
(Created page with "=== Ordinal === {| class="wikitable" style="text-align: left;" |+ <!-- caption --> |- ! # !! align="right"| key !! align="right"| count !! align="right"| % |- | tot...") |
(No difference)
|
Latest revision as of 16:44, 6 May 2021
Ordinal
| # | key | count | % |
|---|---|---|---|
| total | 92 | 27939 | |
| 1 | 2 | 2337 | 8.36 |
| 2 | 3 | 2152 | 7.70 |
| 3 | 1 | 2099 | 7.51 |
| 4 | 4 | 1955 | 7.00 |
| 5 | 5 | 1865 | 6.68 |
| 6 | 6 | 1716 | 6.14 |
| 7 | 7 | 1622 | 5.81 |
| 8 | 8 | 1490 | 5.33 |
| 9 | 9 | 1451 | 5.19 |
| 10 | 10 | 1380 | 4.94 |
| 11 | 14 | 979 | 3.50 |
| 12 | 15 | 873 | 3.12 |
| 13 | 16 | 748 | 2.68 |
| 14 | 17 | 680 | 2.43 |
| 15 | 18 | 637 | 2.28 |
| 16 | 19 | 592 | 2.12 |
| 17 | 20 | 509 | 1.82 |
| 18 | 21 | 480 | 1.72 |
| 19 | 22 | 392 | 1.40 |
| 20 | 23 | 379 | 1.36 |
| 21 | 24 | 353 | 1.26 |
| 22 | 25 | 332 | 1.19 |
| 23 | 26 | 289 | 1.03 |
| 24 | 27 | 245 | 0.88 |
| 25 | 28 | 230 | 0.82 |
| 26 | 30 | 198 | 0.71 |
| 27 | 29 | 183 | 0.65 |
| 28 | 31 | 157 | 0.56 |
| 29 | 11 | 130 | 0.47 |
| 30 | 32 | 114 | 0.41 |
| 31 | 12 | 104 | 0.37 |
| 32 | 13 | 100 | 0.36 |
| 33 | 34 | 98 | 0.35 |
| 34 | 33 | 94 | 0.34 |
| 35 | 35 | 83 | 0.30 |
| 36 | 36 | 81 | 0.29 |
| 37 | 37 | 79 | 0.28 |
| 38 | 38 | 77 | 0.28 |
| 39 | 39 | 64 | 0.23 |
| 40 | 40 | 60 | 0.21 |
| 41 | 60 | 55 | 0.20 |
| 42 | 41 | 52 | 0.19 |
| 43 | 42 | 41 | 0.15 |
| 44 | 44 | 31 | 0.11 |
| 45 | 43 | 29 | 0.10 |
| 46 | 46 | 27 | 0.10 |
| 47 | 47 | 25 | 0.09 |
| 48 | 49 | 24 | 0.09 |
| 49 | 45 | 23 | 0.08 |
| 50 | 48 | 22 | 0.08 |
month
| # | key | count | % |
|---|---|---|---|
| total | 12 | 42568 | |
| 1 | 9 | 6424 | 15.09 |
| 2 | 6 | 5651 | 13.28 |
| 3 | 10 | 4955 | 11.64 |
| 4 | 7 | 4349 | 10.22 |
| 5 | 11 | 3972 | 9.33 |
| 6 | 8 | 3756 | 8.82 |
| 7 | 5 | 3254 | 7.64 |
| 8 | 12 | 2879 | 6.76 |
| 9 | 4 | 2652 | 6.23 |
| 10 | 3 | 2039 | 4.79 |
| 11 | 1 | 1326 | 3.12 |
| 12 | 2 | 1311 | 3.08 |
delimiter
| # | key | count | % |
|---|---|---|---|
| total | 3 | 15479 | |
| 1 | - | 14527 | 93.85 |
| 2 | & | 926 | 5.98 |
| 3 | : | 26 | 0.17 |
eventType
| # | key | count | % |
|---|---|---|---|
| total | 15 | 27889 | |
| 1 | Conference | 14916 | 53.48 |
| 2 | Workshop | 7152 | 25.64 |
| 3 | Symposium | 4426 | 15.87 |
| 4 | workshop | 332 | 1.19 |
| 5 | conference | 256 | 0.92 |
| 6 | Congress | 208 | 0.75 |
| 7 | Meeting | 181 | 0.65 |
| 8 | Forum | 99 | 0.35 |
| 9 | School | 97 | 0.35 |
| 10 | Colloquium | 52 | 0.19 |
| 11 | Seminar | 51 | 0.18 |
| 12 | Summit | 44 | 0.16 |
| 13 | symposium | 28 | 0.10 |
| 14 | Session | 25 | 0.09 |
| 15 | meeting | 22 | 0.08 |
extract
| # | key | count | % |
|---|---|---|---|
| total | 3 | 3080 | |
| 1 | Selected | 2881 | 93.54 |
| 2 | In | 154 | 5.00 |
| 3 | Abstract | 45 | 1.46 |
field
| # | key | count | % |
|---|---|---|---|
| total | 40 | 9668 | |
| 1 | Information | 4170 | 43.13 |
| 2 | Systems | 3634 | 37.59 |
| 3 | Human | 474 | 4.90 |
| 4 | Medical | 361 | 3.73 |
| 5 | Health | 203 | 2.10 |
| 6 | Biomedical | 178 | 1.84 |
| 7 | Genetic | 126 | 1.30 |
| 8 | Biology | 101 | 1.04 |
| 9 | Environmental | 72 | 0.74 |
| 10 | Molecular | 63 | 0.65 |
| 11 | Medicine | 56 | 0.58 |
| 12 | Clinical | 40 | 0.41 |
| 13 | Cellular | 37 | 0.38 |
| 14 | Brain | 33 | 0.34 |
| 15 | Care | 23 | 0.24 |
| 16 | Biological | 21 | 0.22 |
| 17 | Food | 12 | 0.12 |
| 18 | Physiological | 9 | 0.09 |
| 19 | Heart | 8 | 0.08 |
| 20 | Radiology | 5 | 0.05 |
| 21 | Cancer | 4 | 0.04 |
| 22 | Disease | 4 | 0.04 |
| 23 | Breast | 4 | 0.04 |
| 24 | Oncology | 3 | 0.03 |
| 25 | Drug | 3 | 0.03 |
| 26 | human | 3 | 0.03 |
| 27 | Prevention | 3 | 0.03 |
| 28 | health | 2 | 0.02 |
| 29 | Treatment | 2 | 0.02 |
| 30 | Paediatric | 2 | 0.02 |
| 31 | Pathology | 2 | 0.02 |
| 32 | Surgery | 2 | 0.02 |
| 33 | Cardiovascular | 1 | 0.01 |
| 34 | Cardiac | 1 | 0.01 |
| 35 | Thoracic | 1 | 0.01 |
| 36 | Radiation | 1 | 0.01 |
| 37 | Therapy | 1 | 0.01 |
| 38 | Genetics | 1 | 0.01 |
| 39 | Metabolism | 1 | 0.01 |
| 40 | clinical | 1 | 0.01 |
frequency
| # | key | count | % |
|---|---|---|---|
| total | 3 | 2085 | |
| 1 | Annual | 1984 | 95.16 |
| 2 | annual | 81 | 3.88 |
| 3 | Biennial | 20 | 0.96 |
organization
| # | key | count | % |
|---|---|---|---|
| total | 14 | 1217 | |
| 1 | Association | 317 | 26.05 |
| 2 | University | 265 | 21.77 |
| 3 | Society | 253 | 20.79 |
| 4 | Group | 217 | 17.83 |
| 5 | College | 57 | 4.68 |
| 6 | Institute | 49 | 4.03 |
| 7 | Societies | 30 | 2.47 |
| 8 | Academy | 12 | 0.99 |
| 9 | Club | 5 | 0.41 |
| 10 | Committee | 4 | 0.33 |
| 11 | Council | 4 | 0.33 |
| 12 | Commission | 2 | 0.16 |
| 13 | Institutes | 1 | 0.08 |
| 14 | society | 1 | 0.08 |
publish
| # | key | count | % |
|---|---|---|---|
| total | 5 | 25454 | |
| 1 | Proceedings | 22995 | 90.34 |
| 2 | Advances | 1452 | 5.70 |
| 3 | Research | 929 | 3.65 |
| 4 | Abstracts | 68 | 0.27 |
| 5 | research | 10 | 0.04 |
scope
| # | key | count | % |
|---|---|---|---|
| total | 28 | 31494 | |
| 1 | International | 26360 | 83.70 |
| 2 | European | 1507 | 4.79 |
| 3 | Czech | 468 | 1.49 |
| 4 | World | 372 | 1.18 |
| 5 | South | 352 | 1.12 |
| 6 | Pacific | 263 | 0.84 |
| 7 | Asian | 224 | 0.71 |
| 8 | Australasian | 209 | 0.66 |
| 9 | Italian | 199 | 0.63 |
| 10 | American | 195 | 0.62 |
| 11 | Global | 182 | 0.58 |
| 12 | international | 172 | 0.55 |
| 13 | German | 169 | 0.54 |
| 14 | British | 164 | 0.52 |
| 15 | National | 146 | 0.46 |
| 16 | North | 110 | 0.35 |
| 17 | Canadian | 100 | 0.32 |
| 18 | Local | 74 | 0.23 |
| 19 | Scandinavian | 49 | 0.16 |
| 20 | French | 46 | 0.15 |
| 21 | West | 42 | 0.13 |
| 22 | Central | 34 | 0.11 |
| 23 | Regional | 27 | 0.09 |
| 24 | Eastern | 13 | 0.04 |
| 25 | Japanese | 9 | 0.03 |
| 26 | Swiss | 5 | 0.02 |
| 27 | Coast | 2 | 0.01 |
| 28 | Royal | 1 | 0.00 |
syntax
| # | key | count | % |
|---|---|---|---|
| total | 22 | 106535 | |
| 1 | on | 25486 | 23.92 |
| 2 | and | 24329 | 22.84 |
| 3 | of | 21438 | 20.12 |
| 4 | the | 17733 | 16.65 |
| 5 | in | 7106 | 6.67 |
| 6 | for | 3798 | 3.57 |
| 7 | The | 1984 | 1.86 |
| 8 | with | 1673 | 1.57 |
| 9 | to | 760 | 0.71 |
| 10 | as | 530 | 0.50 |
| 11 | from | 514 | 0.48 |
| 12 | at | 380 | 0.36 |
| 13 | a | 353 | 0.33 |
| 14 | A | 113 | 0.11 |
| 15 | Towards | 85 | 0.08 |
| 16 | its | 74 | 0.07 |
| 17 | by | 68 | 0.06 |
| 18 | an | 61 | 0.06 |
| 19 | between | 33 | 0.03 |
| 20 | into | 12 | 0.01 |
| 21 | towards | 4 | 0.00 |
| 22 | Learned | 1 | 0.00 |