Triple: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:triple_explanation.svg") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:triple_explanation.svg]] | = Variable = | ||
born=1955-06-08 | |||
= Record = | |||
{| class="wikitable" | |||
|- | |||
! wikidataid || [https://www.wikidata.org/wiki/Q80 Q80] | |||
|- | |||
! surname || Berners-Lee | |||
|- | |||
! firstname || Timothy | |||
|- | |||
! born || 1955-06-08 | |||
|- | |||
! profession || Computer Scientist | |||
|} | |||
= Relational Tables versus Triples = | |||
[[File:triple_explanation.svg|1200px]] | |||
= Trees = | |||
<graphviz> | |||
digraph profession_tree { | |||
rankdir=TB | |||
node [shape=box, style=filled, fillcolor=lightgreen] | |||
edge [color=black] | |||
Science [label="Science", fillcolor=gold] | |||
Physics [label="Physics"] | |||
Chemistry [label="Chemistry"] | |||
Mathematics [label="Mathematics"] | |||
ComputerScience [label="Computer Science"] | |||
TheoreticalPhysics [label="Theoretical Physics\n(Einstein Q937)"] | |||
RadioChemistry [label="Radiochemistry\n(Curie Q7186)"] | |||
AbstractAlgebra [label="Abstract Algebra\n(Noether Q7099)"] | |||
TheoreticalPhysics2 [label="Quantum Physics\n(Feynman Q39246)"] | |||
ComputationalTheory [label="Computational Theory\n(Turing Q7251)"] | |||
WebTechnology [label="Web Technology\n(Berners-Lee Q80)"] | |||
ElectricalEngineering [label="Electrical Engineering\n(Tesla Q9036)"] | |||
Science -> {Physics Chemistry Mathematics ComputerScience} | |||
Physics -> {TheoreticalPhysics TheoreticalPhysics2 ElectricalEngineering} | |||
Chemistry -> RadioChemistry | |||
Mathematics -> AbstractAlgebra | |||
ComputerScience -> {ComputationalTheory WebTechnology} | |||
{rank=same; Physics Chemistry Mathematics ComputerScience} | |||
} | |||
</graphviz> | |||
= Graph = | |||
<graphviz> | |||
graph scientist_network { | |||
node [shape=circle, style=filled, fillcolor=lightcyan] | |||
edge [color=gray] | |||
Einstein [label="Einstein\nQ937\nPhysicist"] | |||
Curie [label="Curie\nQ7186\nChemist"] | |||
Turing [label="Turing\nQ7251\nComputer Scientist"] | |||
BernersLee [label="Berners-Lee\nQ80\nComputer Scientist"] | |||
Noether [label="Noether\nQ7099\nMathematician"] | |||
Feynman [label="Feynman\nQ39246\nPhysicist"] | |||
Tesla [label="Tesla\nQ9036\nInventor"] | |||
Einstein -- Feynman [label="Physics"] | |||
Einstein -- Noether [label="Mathematics"] | |||
Curie -- Einstein [label="Nobel Prize"] | |||
Turing -- BernersLee [label="Computing"] | |||
Turing -- Noether [label="Logic/Math"] | |||
Tesla -- Einstein [label="Physics"] | |||
Tesla -- Feynman [label="Electromagnetism"] | |||
Noether -- Feynman [label="Mathematical Physics"] | |||
Curie -- Tesla [label="Radioactivity/Electricity"] | |||
} | |||
</graphviz> | |||
Latest revision as of 11:21, 26 July 2025
Variable
born=1955-06-08
Record
| wikidataid | Q80 |
|---|---|
| surname | Berners-Lee |
| firstname | Timothy |
| born | 1955-06-08 |
| profession | Computer Scientist |
Relational Tables versus Triples
Trees

Graph
