Concept:Agent
Jump to navigation
Jump to search
| Topic | |
|---|---|
| name | Agent |
| pluralName | Agents |
| icon | |
| icon Url | /images/media/placeholder/Agent.png |
| documentation | AI Assistant (Agent) that can perform tasks autonomously or semi-autonomously |
| wikiDocumentation | AI Assistants (Agents) are software programs that can interact with users, tools and other agents to accomplish tasks. They may have distinct personality traits based on the DISC model influencing their behavior and decision-making style. |
| default storemode | property |
| list Limit | 200 |
| use cargo | False |
| headerTabs | |
| context | AgentTeamContext |
properties
| name | label | type | index | sortPos | primaryKey | mandatory | namespace | size | uploadable | defaultValue | inputType | allowedValues | documentation | values_from | showInGrid | isLink | nullable | topic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent conformism | conformism | Conformism | Types/Number | 11 | false | false | Property | false | Conformism (DISC blue) - Degree to which the agent follows rules, focuses on quality, and values accuracy | true | false | Agent | |||||||
| Agent dominance | dominance | Dominance | Types/Number | 8 | false | false | Property | false | Dominance (DISC red) - Degree to which the agent is willing to take charge, be decisive, and drive results | true | false | Agent | |||||||
| Agent influence | influence | Influence | Types/Number | 9 | false | false | Property | false | Influence (DISC yellow/orange) - Degree to which the agent communicates persuasively, builds relationships, and inspires others | true | false | Agent | |||||||
| Agent inspiredBy | inspiredBy | inspired by | Types/URL | 7 | false | false | Property | false | Person or concept that inspired this agent's design or behavior | true | false | Agent | |||||||
| Agent name | name | name | Types/Text | 1 | false | true | Property | false | Name/identifier of the AI Agent | true | false | Agent | |||||||
| Agent role | role | role | Types/Text | 4 | false | false | Property | false | textarea | The role or purpose of the AI Agent | true | false | Agent | ||||||
| Agent rules | rules | rules | Types/Text | 6 | false | false | Property | false | textarea | Rules or guidelines that govern the agent's behavior | true | false | Agent | ||||||
| Agent since | since | since | Types/Date | 2 | false | false | Property | false | datepicker | Date when the agent started being active | true | false | Agent | ||||||
| Agent stability | stability | Stability | Types/Number | 10 | false | false | Property | false | Stability (DISC green) - Degree to which the agent provides steady support, maintains consistency, and values security | true | false | Agent | |||||||
| Agent supervisor | supervisor | supervisor | Types/Page | false | false | Property | false | dropdown | The agent this agent reports to | Agent | false | true | Agent | ||||||
| Agent tasks | tasks | tasks | Types/Text | 5 | false | false | Property | false | textarea | The tasks the AI Agent is designed to perform | true | false | Agent | ||||||
| Agent team | team | team | Types/Page | false | false | Property | false | dropdown | The team this agent belongs to | Team | false | true | Agent | ||||||
| Agent tools | tools | tools | Types/Page | false | false | Property | false | dropdown | Tools used by this agent | Tool | false | true | Agent | ||||||
| Agent until | until | until | Types/Date | 3 | false | false | Property | false | datepicker | Date when the agent stopped being active | true | false | Agent |
Documentation
AI Assistants (Agents) are software programs that can interact with users, tools and other agents to accomplish tasks. They may have distinct personality traits based on the DISC model influencing their behavior and decision-making style.
uml
Description of concept "Agent"RDF feed
AI Assistants (Agents) are software programs that can interact with users, tools and other agents to accomplish tasks. They may have distinct personality traits based on the DISC model influencing their behavior and decision-making style.
see also
related topics:
- Concept:Agent
- Concept:Team
[[IsA::Agent]]